Home | Clinics | ||||||
---|---|---|---|---|---|---|---|
Central Utah Air Sports Association --- contact us |
Thank you for taking the time to look at our collection of records. If you have any to share, please contact us. Also, take a minute to read the 'Reflections of Summer 2008' to get some of the highlights and a recap of the amazingness.
COVE CLUB:
This is everyone that has launched from Cove launch and benched all the way to the peak of Cove (and told us about it)!
To add your name, email your name and flight date to jef@cuasa.com
2005 | 1. Stacy Whitmore | (7/06/05) | 2007 | 3. Doug Whitmore | (6/09/07) | |
2. Cameron Street | (8/30/05) | 4. Jef Anderson | (7/4/07) | |||
2008 | 5. David Barton | (7/14/08) | 2009 | 12. Fio Antognini (Rest in Peace) | (9/08/09) | |
6. Dennis McDonald | (7/24/08) | 13. Taggi T. | (9/11/09) | |||
7. Jochen Rink | 14. Todd Nelson | |||||
8. Neil McGarry | (8/28/08) | 15. Ken Hudonjorgensen | (9/24/2009) | |||
9. Peter Boven | 16. Rick Baars | (9/27/09) | ||||
10. Dave Dixon | (9/13/08) | 2011 Nationals Year |
28. Barrett Kauffman | (7/23/11) | ||
11. Thomas Stankowski | 29. Preacher (Rest In Peace) | (7/23/11) | ||||
2010 | 17. Thayne Belnap | (6/26/10) | 30. Sam Crocker | |||
18. Mark Latham | 31. Chris Kurowski | |||||
19. Darius Lukoseviccus | (7/3/10) | 32. Fredrick Bourgault | ||||
20. Hildegard Niedeggen-McManus | 33. Chuck Leathers | |||||
21. Daniel McManus | 34. Jan Voegeli | |||||
22. Ron Peck | (7/23/10) | 35. Casey Meeks | ||||
23. Neil Hansen | 2012 | 36. Kristjan Morgan | (9/29/12) | |||
24. Tony Lang | 37. James Hull | |||||
25. Pierre Beney | 38. Justin Brim | |||||
26. Benjamin Vandyke | 2013 | 39. Doug Argen | (6/26/13) | |||
27. Gavin McSweeney | (9/23/10) | 40. Michael Trottier | (9/30/13) | |||
2014 | 42. Martin Piehslinger | (5/1/14) | 41. Jiri | |||
43. Lee Wycoff | (7/24/14) | 2015 | 54. Josh Evans | (06/17/15) | ||
44. Doug Carlson | (9/29/14) | 55. Todd Bement | (06/27/15) | |||
45. Austin Kasserman | 56. Jonathan Leusden | (9/27/15) | ||||
46. Jim Baldo | 57. David Whitmore | (09/11/15) | ||||
47. Joe Wright | 58. Thai Verzone | (9/26/15) | ||||
48. Jan Kursic | (9/30/14) | 59. Joe McLaughlin | (9/27/15) | |||
49. Matt McGlamery | 60. Nicholas Reiter | (10/10/15) | ||||
50. Logan McGlamery | 61. Brendon Elliott | |||||
51. Jack Rossman | 2017 Banner Year for Cove Club |
70. Ryan Runolfson | (6/24/17) | |||
52. Marten Van Speybroeck | 71. James Cowan | (8/31/17) | ||||
53. Chris Irish | (10/1/14) | 72. Vladimir Kremenovic | (9/2/17) | |||
2016 | 62. James Griffith | (6/1/16) | 73. John Murphy | (9/25/17) | ||
63. Matthew Van Zjl | 74. Brian Fowler | |||||
64. Andy Schumachar | (6/30/16) | 75. Jacob Hartley | ||||
65. Jeff Arbon - Hang Glider | (7/9/16) | 76. Casey Bedell | ||||
66. Mike Packard | (7/23/16) | 77. Carl A. | ||||
67. Ryan Dunn | 78. Paul Roys | |||||
68. Darren Verploegen | 79. Tom Jenkins | |||||
69. Trevor Cowlishaw | 80. David Morrey | (9/26/17) | ||||
2018 25 Pilots! |
95. Lena Lander (The eariest of any year) | (4/9/18) | 81. Curtis McDougal | (9/27/17) | ||
96. Curtis Harvey | (4/14/18) | 82. Judith Hutchinson | ||||
97. Larry Tudor | 83. Mark Fisher | |||||
98. Raghu Madanala | 84. Charlie Thomas | |||||
99. Korey Curtis | (7/23/18) | 85. Jared Stanley | ||||
100. Austin Adesso | 86. Bart Garton | (9/28/17) | ||||
101. Elaina Thorhill | 87. Dan Bruce | (9/29/17) | ||||
102. Nathan Pertuset | 88. Devin McGlamery | |||||
103. Deor Jensen | (7/25/18) | 89. Jessie Bohn | ||||
104. Tim Blagen | (9/24/2018) | 90. Stephen Schmidt | ||||
105. Tim Reynolds | 91. Charles Cozean | |||||
106. Patty Mayfield | 92. Theresa Fielding | |||||
107. David Cox | (9/25/2018) | 93. Amanda Craft | ||||
108. Eric Klumner | 94. Julia Krammer | |||||
109. Max Montgomery | 2019 We had an Even more rare Also new this year text Jef for yours: |
120. Bat Masters | (6/16/19) | |||
110. Mark Gilliam | 121. Adam Green | (7/20/19) | ||||
111. Nicholas Hamblin | 122. Bryce King | (8/13/19) | ||||
112. Jim Heckenkamp | (9/26/18) | 123. Katie Silva | (8/14/19) | |||
113. Attila Plasch | 124. Kale Kudlacek | (9/21/19) | ||||
114. Tom Texler | 125. Brad Fairchild | (9/24/19) | ||||
115. Mario Manzo | 126. John "JJ" Jaugilas | |||||
116. Les Hooper | 127. Will Craig | |||||
117. Shari Hooper | 128. Mark (Curly) Dunn | |||||
118. William Smith | 129. Tim Caplinger | |||||
119. Carolyn Reuman | 130. Tom Mistretta | |||||
2020 This is representative Out of 400 pilots, |
153. First Cove Club Tandem - Ben Cook | (5/27/20) | 131. Laszlo Lovei | |||
154. Robert Richter | (7/18/20) | 132. Lance Murray | ||||
155. Tandem Pilot - Mark Arrietta | (7/30/20) | 133. Shea Dacus | ||||
156. Matt Minyard | (9/5/20) | 134. Carl Martell | ||||
157. Sarah Guastella | 135. Chad Pranger | |||||
158. Riley Conley | 136. Russ Kelley | |||||
159. Bob Brown | (9/27/20) | 137. Alek Jadkowski | ||||
160. Ross Desmond | 138. Josh Sim | |||||
214. JD Mallory | 139. J.C. Goodwin | |||||
215. Casey Evanoff | 140. Pam Kinnaird | |||||
161. Brad Penoyer | (9/30/20) |
141. Eric Bader | ||||
162. Randall Shane | 142. Dan Evans | |||||
163. Bill Beninati | 143. Julian Ansell | (9/25/19) | ||||
164. Rick Fullmer | 144. Nick Wilder | |||||
165. Kara Glynos | 145. T.J. Sopher | |||||
166. Mark Dickson | 146. Levi Chandler | |||||
167. Chase Hathaway | 147. Kristian Hansen | |||||
168. Curt Chester | 148. Greg Kelley | |||||
169. Mark Hug | 149. Lindsey Ripa | (9/26/19) | ||||
170. Shane Grundy | 150. Tyler Burns | |||||
171. Russell Fogle | 151. Arash Salimi | |||||
172. Landon Boufford | 152. Jason Roberts | |||||
173. Cristian Avadon | 2021 | 198. Ryan Corley | (6/16/21) | |||
174. Bowen Dwelle | 199. Ken Millard | (6/20/21) | ||||
175. Ali Mahdavi | 215. Amanda Winther | (9/3/21) | ||||
176. Meghan Kate | (10/1/20) | 218. Clyde Kelso |
(9/22/21) | |||
177. Brent McCoy | 200. Scott O'Brian | (9/23/21) | ||||
178. Jeff George | 201. Dave Oddy | (9/24/21) | ||||
179. Patrick Hooper | 202. Tonya Mistretta | (9/26/21) | ||||
180. Josh Fugle | 203. Larry Holder | |||||
181. Keita Sakon | 204. Ron Davis | |||||
182. Julie Blacklock | 205. Nicole McLearn | (9/28/21) | ||||
183. Dave Blacklock | 206. Alex Raymont | |||||
184. JT Wardle | 207. Jared Scheid | |||||
185. Jon Irlbeck | 214. Alex Buynytskyy | (9/29/21) | ||||
186. Jeff Butler | 208. Lewis England | (9/30/21) | ||||
187. Ric Caylor | 209. Roland Sanguino | (10/2/21) | ||||
218. Aaron Rinn | 210. Peter Kunkel | |||||
188. Alex Bogner | (10/2/20) | 211. Janica Schmanika | ||||
189. Derek Bartlem | 212. Tim Carlson | |||||
190. Ian McManus | 213. Steve Serine | |||||
191. Reggie Koch | 216. Hunter DeMint | |||||
192. James Heckman | 217. David Carroll | |||||
193. Chet Schwie | ||||||
194. Jessie Duan | ||||||
195. Stan M. Barankiewicz II | ||||||
196. Jonathon Hair | (10/3/20) | |||||
197. Anthony Marra | ||||||
198. Maxim Kazitov Sept 26, 22 |
Results for the 2011 Red Rock Nationals
Utah Paragliding and Hang Gliding Records
|
Utah's Longest Paragliding Distance Flights - (Currently not current) :( |
|||
1. | Bill Belcourt | 173.6 miles | Aug 21, 2011 Jupiter to NE of Farson |
2. |
Chris Galli | 173.6 miles | Aug 21, 2011 Jupiter to NE of Farson |
3. | Bill Belcourt | 159.2 miles | Aug. 26th 2010 Jupiter past Rock Springs, WY. |
4. | Bill Belcourt | 154.1 miles | Sept 15th 2000 Snowbird to Eden Wyoming |
5. | Todd Bibler | 150 miles | Sept 15th 2000 Snowbird to Fontenelle Reservoir WY. |
6. | Ben Walker | 137 miles | Aug. 26th 2010 Jupiter to Rock Springs, WY. |
7. | Bill Belcourt | 134.7 miles | July 17th 2009 Snowbird to Green River, UT |
8. | Chris Galli | 132.4 miles | Aug 14th 2011 Heber to South of Smoot WY. |
9. | Melanie Pfister | 115 miles | Aug. 26th 2010 Jupiter past Little America, WY. |
10. | Bill Belcourt | 114 miles | July 3rd, 2008 Snowbird to Red Fleet State Park, Utah |
11. | Bill Gordon | 110 miles | Sept. 2001 Snowbird to Vernal, Utah |
12. | Ryan Swan | 105 miles | Sept. 2001 Snowbird to I-80, Wyoming |
13. | Dale Covington | 100 miles | Sept 15th 2000 Snowbird to Kemmerer Wyoming |
For distance records for entire US, click here.
Again, this is an outdated list. There are new records so, if you have any additional info please email stacy@cuasa.com or jef@cuasa.com
Utah's Longest Hang-Gliding Distance Flights |
||||
1. | Dave Sharp | 226 miles | RW | 2000 Horse Haven to near Craig, CO |
2. | Jeff O'Brien | 219 miles | FW | August 12, 2007 Heber to SE of Lander, WY |
3. | Dave Sharp | 190 miles | FW | July 10, 1994 Heber to Red Desert, WY |
4. | Lisa Verzella | 189 miles | FW | June 10, 2007 Heber to South Pass, WY |
5. | Don Sebastian | 188.5 miles | FW | Date needed Dinosaur to ? |
6. | Steve Rathbun | 183 miles | FW | July 10, 2003 Heber to Souht Pass, WY |
7. | Lisa Verzella | 181 miles | FW | July 10, 2003 Heber to South Pass, WY |
8. | Steve Rathbun | 180.5 miles | FW | July 31, 2003 Heber to Great Divide, WY |
9. | Dave Taylor | 178.8 miles | FW | July 29, 1995 Frisco Peak to Park City, UT |
10. | Charlie Baughman | 178 miles | FW | June 27, 1993 Heber to Table Rock, WY |
Most distance paragliding flights in Utah
At one time in music history the Beatles had all five of the top five songs. An even more amazing record is held by Ken Hudonjorgenson Who in 2006 had all seven of the seven longest flights turned in to the Utah Cup competition that year.
Utah's highest paragliding launches |
|||||
Launch | elevation: MSL in Feet |
Vert. | Date Pioneered | Pioneered By: | |
1. | Mt. Peale | 12,559 feet | 2429 | July 16th 2009 | Mario Richard 38 26' 24.29"N. 109 13' 41.12"W. |
2. | Alunite Peak (Tushar Mountains) |
11987 | 5850 | July 25th 2008 | Stacy Whitmore, Jochen Rink, Dave Barton |
3. | Mt. Ibepah (Deep Creek Mountains) |
11940 | 7470 | Sept 27th 2008 | Stacy Whitmore, Jochen Rink, Doug Carlson |
4. | Mt. Nebo (Wasatch Mountians) |
11870 | 6908 | July 12th 2008 | Jochen Rink, Stacy Whitmore |
5. | Mt. Edna (Tushar Mountains) |
11730 | 5600 | July 11th 2008 | Stacy Whitmore ,Tyson Boyter, Dave Barton |
6. | Fish Lake High top Plateau | 11620 | 4500 | Oct 13th 2007 | Stacy Whitmore, Dave Barton |
7. | Mt. Timpanogos (Wasatch ) |
11450 | 6540 | May 16th 1992 | Ken Hudonjorgenson, Cory Brahnam, Dave Frank |
8. | Monroe Peak (Sevier Plateau) |
11200 | 5800 | July 14th 2007 | Stacy Whitmore, Tyson Boyter |
9. | Snow bird ( Wasatch ) |
10980 | 3000 | April 24th 1995 | Ken Hudonjorgenson |
Utah's highest Hang-glider launches
1) Mt. Edna (Tushar Mountains) elevation 11570 feet MSL. First flown Sept 13th 2008 by John Russell and Calvin Mills.
2) Monroe Peak (Sevier Plateau) elevation 11200 feet MSL. First flown ?
Utah's Biggest Verticle height to LZ paragliding launches |
|||||
Launch | elevation: MSL in Feet |
Vert. | Date Pioneered | Pioneered By: | |
1. | Mt. Ibepah (Deep Creek Mountains) |
11940 | 7470 | Sept 27th 2008 | Stacy Whitmore, Jochen Rink, Doug Carlson
Landing .5 miles outside Callao |
2. | Mt. Nebo (Wasatch Mountians) |
11870 | 6908 | July 12th 2008 | Jochen Rink, Stacy Whitmore Landing - Mona City Park |
3. | Mt. Timpanogos (Wasatch ) |
11450 | 6540 | May 16th 1992 | Ken Hudonjorgenson, Cory Brahnam, Dave Frank Landing -Pleasant Grove |
4. | Snow bird ( Wasatch ) |
10980 | 6468 | April 24th 1995 | Ken Hudonjorgenson landing at his home at 4512 feet |
5. | Alunite Peak (Tushar Mountains) |
11987 | 6437 | July 11th 2008 | Jochen Rink Landing near Ivory LZ - Joseph, Ut |
6. | Monroe Peak (Sevier Plateau) |
11200 | 5800 | July 14th 2007 | Stacy Whitmore, Tyson Boyter |
7. | Mt. Edna (Tushar Mountains) |
11730 | 5600 | July 25th 2008 | Stacy Whitmore, Jochen Rink, Dave Barton |
Utah's highest drive up (tram up) Launches
1) Mt. Edna (Tushar Mountains) elevation 11730 feet MSL. First flown July 11th 2008 by Stacy Whitmore ,Tyson Boyter, Dave Barton vert 5600 feet.
2) Fish Lake High top Plateau elevation 11620 feet MSL. First flown Oct 13th 2007 by Stacy Whitmore, Dave Barton. Vert 4500
3) Monroe Peak (Sevier Plateau) elevation 11200 feet MSL. First flown July 14th 2007 by Stacy Whitmore, Tyson Boyter. Vert 5800 feet.
4) Snow bird ( Wasatch ) elevation 10980 feet MSL. First flown April 24th 1995 By Ken Hudonjorgenson. Vert 3000 feet.
Utah's highest tandem launches
1) Mt. Edna (Tushar Mountains) elevation 11570 feet MSL. First flown Sept 13th 2008 by Dave Dixon.
CUASA site launch records
Top distance flights during 2011 Red Rock Nationals from Monroe Peak
Note: All 16 pilots below made the 72.18 miles to goal!
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nick Greece | M | USA | ozone r11 | Evolve Capital, Flytec, KAVU, Ozone, Bill and Darlene | 14:00:00 | 18:16:54 | 04:16:54 | 26,8 | 116,16 | 560,1 | 74,9 | 309,7 | 55,3 | 1000 |
2 | 170 | Bill Belcourt | M | USA | Gin Boomerang 8 | SuperFly- Flytec- Landcor | 14:00:00 | 18:25:24 | 04:25:24 | 25,9 | 116,16 | 560,1 | 77,4 | 257,8 | 48,1 | 943 |
3 | 16 | Chris Galli | M | USA | Gin / Boomerang 7 | XC Skies / Super Fly | 14:00:00 | 18:30:07 | 04:30:07 | 25,4 | 116,16 | 560,1 | 50,7 | 240,1 | 41,8 | 893 |
4 | 240 | Robert Hauser | M | Ozone Mantra R10.2 | 14:00:00 | 18:30:15 | 04:30:15 | 25,4 | 116,16 | 560,1 | 53,6 | 239,6 | 36,3 | 890 | ||
5 | 182 | Arnold Frankenberger | M | USA | UP Summit XC | 14:00:00 | 18:32:19 | 04:32:19 | 25,2 | 116,16 | 560,1 | 56,1 | 232,6 | 31,4 | 880 | |
6 | 515 | Brad Gunniscio | M | USA | Ozone R11 | 14:00:00 | 18:37:52 | 04:37:52 | 24,7 | 116,16 | 560,1 | 43,9 | 215,0 | 27,3 | 846 | |
7 | 101 | Dean Stratton | M | USA | Ozone R11 | Eagle Paragliding- Flytec | 14:00:00 | 18:39:05 | 04:39:05 | 24,6 | 116,16 | 560,1 | 46,8 | 211,4 | 23,7 | 842 |
8 | 76 | Frank Henriquez | M | USA | Axis Mercury III | 14:00:00 | 18:40:17 | 04:40:17 | 24,5 | 116,16 | 560,1 | 48,7 | 207,9 | 20,8 | 838 | |
9 | 197 | Eric Reed | M | USA | Ozone R10.2 | 14:00:00 | 18:42:41 | 04:42:41 | 24,3 | 116,16 | 560,1 | 47,2 | 201,1 | 18,2 | 827 | |
10 | 148 | Jan Voegeli | M | USA | Ozone Mantra R10.2 | 14:00:00 | 18:53:02 | 04:53:02 | 23,5 | 116,16 | 560,1 | 35,7 | 173,6 | 16,2 | 786 | |
11 | 153 | Michal Hammel | M | USA | Boom 8 | Superfly | 14:00:00 | 18:58:09 | 04:58:09 | 23,1 | 116,16 | 560,1 | 39,9 | 161,1 | 13,4 | 775 |
12 | 511 | Bill Hughes | M | USA | Gin Boomerang 8 | Super Fly | 14:00:00 | 18:56:17 | 04:56:17 | 23,2 | 116,16 | 560,1 | 165,6 | 14,6 | 740 | |
13 | 243 | Matt Dadam | M | USA | Advance Omega 8 | 14:00:00 | 19:19:37 | 05:19:37 | 21,5 | 116,16 | 560,1 | 14,9 | 113,3 | 12,5 | 701 | |
14 | 156 | Hayden Glatte | M | USA | Boomerang GTO | Super Fly | 14:00:00 | 19:21:38 | 05:21:38 | 21,4 | 116,16 | 560,1 | 12,8 | 109,1 | 11,9 | 694 |
15 | 67 | Riss Estes | M | USA | Gin GTO | 14:00:00 | 19:25:03 | 05:25:03 | 21,1 | 116,16 | 560,1 | 1,0 | 102,1 | 11,5 | 675 | |
16 | 64 | David Wheeler | M | USA | Ozone Mantra M4 | Aerial Paragliding | 14:00:00 | 19:35:09 | 05:35:09 | 20,5 | 116,16 | 560,1 | 19,1 | 82,0 | 11,2 | 672 |