Home | Clinics | ||||||
---|---|---|---|---|---|---|---|
Central Utah Air Sports Association --- contact us |
Video feed from Cove: click here
"I am not a professional pilot, nor a serious competitor. I am just a dedicated paragliding pilot who has had the fortune of flying in several fun sites around the world. Richfield Utah, offers some of the most consistent paragliding sites that I've visited. I've seen pilots from across the globe come to Richfield and get a healthy dose of good flying. Between all of the sites, Cove launch is probably my favorite launch in Richfield. Cove is flyable most of the day (for at least 5 hours every day). This often means that pilots get more airtime here than many other mountain sites (ones with relatively small daily flying window). This consistent airtime coupled with the variety of launches, makes Cove excellent for a wide range of pilots (from beginner to competitor). With 3300' of descent, even a sled ride is worth driving up. As with any mountain site, conditions can vary considerably (which is part of the fun and challenge). With a weather station at launch, pilots can check out flying conditions prior to heading up there. The dirt road to cove is an easy drive (with some rough spots), and typical for a mountain site. The only thing that would make Cove even better would be if there was a cable car to launch for winter access (the flying season there is usually May to November). Some of best characteristics making the Richfield sites some of the best mountain flying areas around are, relatively consistent weather patterns, good access to an assortment of launch sites, the large valley that the Richfield area sits in (creating the consistency, and offering plenty of LZs), great cross-country potential, and friendly locals, especially Stacy." Thanks. Fio
-
Fio Antagonini- (St. George Utah) - Rest in Peace
I made it above Signal Peak! Took a few attempts. The Cliff Face "spit" me up into wing collapsing turbulence and I chickened out . Got the courage to re-attempt from the south side using the "knobs"' to leapfrog up and over. Much smoother approach.
- Shane Grundy
- (Florida)
Updated 1/29/22
Site guide
Cove Launch Recommended Winds: West launch
� HG: min 5, ideal 8. Max 20, gust 5
� PG: min 0, ideal 6, max 12 gust 3
� M2: : min 2, ideal 8, max 15 gust 3
� Ideal direction 260-280 degrees, Acceptable 225-315 degrees
� Min GR: 4.4
Recommended Winds: North launch
� HG: min 8, ideal 12. Max 20, gust 5
� PG: min 3, ideal 8, max 12 gust 3
� M2: min 5, ideal 10, max 15 gust 3
� Ideal direction 1-25 degrees, Acceptable 355-40 degrees
� Min GR: 4.8
Recommended Winds: South launch
� HG: min 5, ideal 8. Max 20, gust 5
� PG: min 0, ideal 6, max 12 gust 3
� M2: : min 2, ideal 8, max 15 gust 3
� Ideal direction 170-195 degrees, Acceptable 160-210 degrees
� Min GR: 4.8
Recommended Ratings
� West launch H3, P3, M2
� North Launch H3, P3, M2
� South Launch H2, P2, M2
COVE CLUB:
This is everyone that has launched from Cove launch and benched all the way to the peak of Cove (and told us)!
To add your name, just e-mail jef@cuasa.com with your name and flight date.
2005 | 1. Stacy Whitmore | (7/06/05) | 2007 | 3. Doug Whitmore | (6/09/07) | |
2. Cameron Street | (8/30/05) | 4. Jef Anderson | (7/4/07) | |||
2008 | 5. David Barton | (7/14/08) | 2009 | 12. Fio Antognini (Rest in Peace) | (9/08/09) | |
6. Dennis McDonald | (7/24/08) | 13. Taggi T. | (9/11/09) | |||
7. Jochen Rink | 14. Todd Nelson | |||||
8. Neil McGarry | (8/28/08) | 15. Ken Hudonjorgensen | (9/24/2009) | |||
9. Peter Boven | 16. Rick Baars | (9/27/09) | ||||
10. Dave Dixon | (9/13/08) | 2011 Nationals Year |
28. Barrett Kauffman | (7/23/11) | ||
11. Thomas Stankowski | 29. Preacher (Rest In Peace) | (7/23/11) | ||||
2010 | 17. Thayne Belnap | (6/26/10) | 30. Sam Crocker | |||
18. Mark Latham | 31. Chris Kurowski | |||||
19. Darius Lukoseviccus | (7/3/10) | 32. Fredrick Bourgault | ||||
20. Hildegard Niedeggen-McManus | 33. Chuck Leathers | |||||
21. Daniel McManus | 34. Jan Voegeli | |||||
22. Ron Peck | (7/23/10) | 35. Casey Meeks | ||||
23. Neil Hansen | 2012 | 36. Kristjan Morgan | (9/29/12) | |||
24. Tony Lang | 37. James Hull | |||||
25. Pierre Beney | 38. Justin Brim | |||||
26. Benjamin Vandyke | 2013 | 39. Doug Argen | (6/26/13) | |||
27. Gavin McSweeney | (9/23/10) | 40. Michael Trottier | (9/30/13) | |||
2014 | 42. Martin Piehslinger | (5/1/14) | 41. Jiri | |||
43. Lee Wycoff | (7/24/14) | 2015 | 54. Josh Evans | (06/17/15) | ||
44. Doug Carlson | (9/29/14) | 55. Todd Bement | (06/27/15) | |||
45. Austin Kasserman | 56. Jonathan Leusden | (9/27/15) | ||||
46. Jim Baldo | 57. David Whitmore | (09/11/15) | ||||
47. Joe Wright | 58. Thai Verzone | (9/26/15) | ||||
48. Jan Kursic | (9/30/14) | 59. Joe McLaughlin | (9/27/15) | |||
49. Matt McGlamery | 60. Nicholas Reiter | (10/10/15) | ||||
50. Logan McGlamery | 61. Brendon Elliott | |||||
51. Jack Rossman | 2017 Banner Year for Cove Club |
70. Ryan Runolfson | (6/24/17) | |||
52. Marten Van Speybroeck | 71. James Cowan | (8/31/17) | ||||
53. Chris Irish | (10/1/14) | 72. Vladimir Kremenovic | (9/2/17) | |||
2016 | 62. James Griffith | (6/1/16) | 73. John Murphy | (9/25/17) | ||
63. Matthew Van Zjl | 74. Brian Fowler | |||||
64. Andy Schumachar | (6/30/16) | 75. Jacob Hartley | ||||
65. Jeff Arbon - Hang Glider | (7/9/16) | 76. Casey Bedell | ||||
66. Mike Packard | (7/23/16) | 77. Carl A. | ||||
67. Ryan Dunn | 78. Paul Roys | |||||
68. Darren Verploegen | 79. Tom Jenkins | |||||
69. Trevor Cowlishaw | 80. David Morrey | (9/26/17) | ||||
2018 25 Pilots! |
95. Lena Lander (The eariest of any year) | (4/9/18) | 81. Curtis McDougal | (9/27/17) | ||
96. Curtis Harvey | (4/14/18) | 82. Judith Hutchinson | ||||
97. Larry Tudor | 83. Mark Fisher | |||||
98. Raghu Madanala | 84. Charlie Thomas | |||||
99. Korey Curtis | (7/23/18) | 85. Jared Stanley | ||||
100. Austin Adesso | 86. Bart Garton | (9/28/17) | ||||
101. Elaina Thorhill | 87. Dan Bruce | (9/29/17) | ||||
102. Nathan Pertuset | 88. Devin McGlamery | |||||
103. Deor Jensen | (7/25/18) | 89. Jessie Bohn | ||||
104. Tim Blagen | (9/24/2018) | 90. Stephen Schmidt | ||||
105. Tim Reynolds | 91. Charles Cozean | |||||
106. Patty Mayfield | 92. Theresa Fielding | |||||
107. David Cox | (9/25/2018) | 93. Amanda Craft | ||||
108. Eric Klumner | 94. Julia Krammer | |||||
109. Max Montgomery | 2019 We had an Even more rare Also new this year text Jef for yours: |
120. Bat Masters | (6/16/19) | |||
110. Mark Gilliam | 121. Adam Green | (7/20/19) | ||||
111. Nicholas Hamblin | 122. Bryce King | (8/13/19) | ||||
112. Jim Heckenkamp | (9/26/18) | 123. Katie Silva | (8/14/19) | |||
113. Attila Plasch | 124. Kale Kudlacek | (9/21/19) | ||||
114. Tom Texler | 125. Brad Fairchild | (9/24/19) | ||||
115. Mario Manzo | 126. John "JJ" Jaugilas | |||||
116. Les Hooper | 127. Will Craig | |||||
117. Shari Hooper | 128. Mark (Curly) Dunn | |||||
118. William Smith | 129. Tim Caplinger | |||||
119. Carolyn Reuman | 130. Tom Mistretta | |||||
2020 This is representative Out of 400 pilots, |
153. First Cove Club Tandem - Ben Cook | (5/27/20) | 131. Laszlo Lovei | |||
154. Robert Richter | (7/18/20) | 132. Lance Murray | ||||
155. Tandem Pilot - Mark Arrietta | (7/30/20) | 133. Shea Dacus | ||||
156. Matt Minyard | (9/5/20) | 134. Carl Martell | ||||
157. Sarah Guastella | 135. Chad Pranger | |||||
158. Riley Conley | 136. Russ Kelley | |||||
159. Bob Brown | (9/27/20) | 137. Alek Jadkowski | ||||
160. Ross Desmond | 138. Josh Sim | |||||
214. JD Mallory | 139. J.C. Goodwin | |||||
215. Casey Evanoff | 140. Pam Kinnaird | |||||
161. Brad Penoyer | (9/30/20) |
141. Eric Bader | ||||
162. Randall Shane | 142. Dan Evans | |||||
163. Bill Beninati | 143. Julian Ansell | (9/25/19) | ||||
164. Rick Fullmer | 144. Nick Wilder | |||||
165. Kara Glynos | 145. T.J. Sopher | |||||
166. Mark Dickson | 146. Levi Chandler | |||||
167. Chase Hathaway | 147. Kristian Hansen | |||||
168. Curt Chester | 148. Greg Kelley | |||||
169. Mark Hug | 149. Lindsey Ripa | (9/26/19) | ||||
170. Shane Grundy | 150. Tyler Burns | |||||
171. Russell Fogle | 151. Arash Salimi | |||||
172. Landon Boufford | 152. Jason Roberts | |||||
173. Cristian Avadon | 2021 | 198. Ryan Corley | (6/16/21) | |||
174. Bowen Dwelle | 199. Ken Millard | (6/20/21) | ||||
175. Ali Mahdavi | 215. Amanda Winther | (9/3/21) | ||||
176. Meghan Kate | (10/1/20) | 218. Clyde Kelso |
(9/22/21) | |||
177. Brent McCoy | 200. Scott O'Brian | (9/23/21) | ||||
178. Jeff George | 201. Dave Oddy | (9/24/21) | ||||
179. Patrick Hooper | 202. Tonya Mistretta | (9/26/21) | ||||
180. Josh Fugle | 203. Larry Holder | |||||
181. Keita Sakon | 204. Ron Davis | |||||
182. Julie Blacklock | 205. Nicole McLearn | (9/28/21) | ||||
183. Dave Blacklock | 206. Alex Raymont | |||||
184. JT Wardle | 207. Jared Scheid | |||||
185. Jon Irlbeck | 214. Alex Buynytskyy | (9/29/21) | ||||
186. Jeff Butler | 208. Lewis England | (9/30/21) | ||||
187. Ric Caylor | 209. Roland Sanguino | (10/2/21) | ||||
218. Aaron Rinn | 210. Peter Kunkel | |||||
188. Alex Bogner | (10/2/20) | 211. Janica Schmanika | ||||
189. Derek Bartlem | 212. Tim Carlson | |||||
190. Ian McManus | 213. Steve Serine | |||||
191. Reggie Koch | 216. Hunter DeMint | |||||
192. James Heckman | 217. David Carroll | |||||
193. Chet Schwie | ||||||
194. Jessie Duan | ||||||
195. Stan M. Barankiewicz II | ||||||
196. Jonathon Hair | (10/3/20) | |||||
197. Anthony Marra | ||||||
198. Maxim Kazitov Sept 26, 22 |
"You have not flown Utah until you have flown Cove." - Jochen Rink -
"The best ridge lift I have ever flown!" - Pierre Beney (France) -
"Cove may very well be the best site in Utah!" - Todd Nielson -
Cove is now a registered USHPA site under the administration of CUASA, and official chapter of USHPA. We have a few rules that we must have pilots follow when using Cove. Those instructions are as follows:
Site rules and risk assessment and mitigation plan for Cove Launch
8731ft/2661m GPS 38 38'03”N 112 03'39”W LZ: Steve, the LZ is at the rodeo grounds.
Cove launch is on National Forest Land and is administrated by the Central Utah Air Sports Association. CUASA. Membership in USHPA and CUASA and being familiar with the Cove risk assessment is required to fly here. Please contact one of our officers for information on risk mitigation, weather conditions and CUASA membership before flying. stacy@cuasa.com - jef@cuasa.com -jonathan@cuasa.com
Cove Launch is located 12 miles South East of Richfield Utah at the top of the Thompson Basin road. High clearance vehicles are required. With over 3000 feet of vertical drop to the landing zone which is just north of the Monroe City Cemetery. A ridge finger extends miles out into and 3300 feet above the Sevier Valley, and creates a soarable take off in three different directions. You can bench up 3000 feet in evening ridge lift.
This is a high mountain launch and requires the respect and caution associated with high mountain launches. A lot of heat can be stored in the terrain and thermal activity can continue until late into the evening.
There is a 2.5 mile glide out to the landing zone over mountains valleys and unfriendly landing conditions, so head out to the landing zone while you are still high enough to make it. In the evenings the winds tend to move from west to north to east. Being aware of wind changes is very important to staying away from Lee side turbulence and rotor. Remember. When in doubt, head out. It is recommended that you head for the LZ if you are 300 feet below launch.
Often in the evening basic wind direction is north but there are cycles coming up the west side. This can cause the west launch to switch from launch able to rotor conditions very quickly. In north flow - launch north.
The west launch goes from fairly flat to fairly steep very fast. This launch should only be used when wind conditions are strong enough to indicate a reverse inflation.
Other risks include vegetation near the launch areas. Sage brush and scrub oak and scrub juniper can snag lines if launches are not clean. Vegetation higher up includes pine and aspen trees. There is a 345 KV power line about a quarter mile from the landing zone. If you have any doubts that you can make it over the power line - land short and walk.
The plateau at launch invites top landings, but rotors are common if you are close the ground and behind the ridges. Use extreme caution when top landing.
Your safety is determined by clear thinking and understanding the conditions and risks, CUASA and USHPA are committed to your freedom to fly according to the dictates of your own conscience, and decision making, and to making it as safe as possible by informing you of risks so you can make informed, wise, and safe decisions.
Cove site rules
1) P3 or instructor supervision required
2) Membership in USHPA and CUASA and familiarization with site rules and Risk assessment required.
3) In Southwest flow stay even with or west of Pharaoh’s ridge unless you attain 11,000 feet altitude (even with the peak because Pharaoh’s Tomb can be a 0 lift situation)
4) In North and West cycles: use the north launch.
5) The ridge rules “right of way” are to be followed at all times.
6) Helmets are required and must be worn any time you are attached to the glider.
7) Spectators must remain 50 feet away from laid out paragliders, and be aware of launching and flying pilots.
8) All vehicles on launch need to park east of the road. This applies to both the west and the south launch.
9) No vehicles in the landing zone.
10) The higher north launch is intended for use by hang gliders. P4's only may use it – when no hang gliders are present. This is because of a very narrow window of safety.
11) Mini wings may use the Cove launches, but extreme caution should be used because of the distance to the landing zone. It is recommended that mini wings be 15 meters or more when using the Cove launches.
12) Any commercial instruction or site guiding must be done in accordance with USHPA guidelines and instructors must represent a PASA certified school.
13) Tandem instructors must be in compliance with the USHPA FAA Tandem Exemption, and all participants must be issued a 30 day student membership or current USHPA membership.
Directions to Cove Launch from Richfield, Utah; | Click on thumbnails to see pictures | |
---|---|---|
|
A: | A. From Richfield, head south on Hwy 89 about 3 miles to the a town called 'Central'. Find your way to the middle of town. When you have come to the middle of town, there will be a park on the west side of the road and a tricky intersection.
You make a kind of zigzag to continue going south on Main Street. This is the picture above. B. After traveling south from the Central intersection about 1 1/2 miles, you will join a road following the foothills of Cove Mountain. This is called Landslide Road. Turn left. C. The next turnoff comes a little quicker. When you pass two houses, the turnoff onto Thompson Basin Road is on the right. D. Once you are on Thompson Basin Road, you will have a hard time not making it all the way to launch. When you see the radio towers, you know you are there. |
Why isn't this working?
Some pictures from Cove.
A couple pictures off Cove North Launch.
1. You have heard of biwingual, well this is going a bit too far - don't you think?
2.
The second is Dave with a beautiful forward lean off the north launch.
3. Stacy just after lift off.
Here is a picture of the LZ and one of Stacy benching over the cab with Dave doing a beautiful launch.